Jeff Tinkler Novice Class Trophy
Prior to 2010, this trophy was awarded on the basis of competition in the Manitoba Soaring Championships for novice pilots with less than 15 hours in command and who have not been checked out for cross country flying. Pilots were judged on a prescribed flying routine. Presented by Helen Tinkler in 1987.
|
Manitoba Soaring Council Provincial Open Class Champion
The Manitoba Soaring Council - Championship Class trophy was donated by Ruth and Guy Moore, former members of the WGC. Presented by Ruth Moore. This trophy has been retired.
Year | Pilot |
2017 | Jay Allardyce |
2016 | Mike Maskell |
2015 | Pat Pelletier |
2014 | Russ Flint |
2013 | Russ Flint |
2012 | Jay Allardyce |
2011 | Jay Allardyce |
2010 | Russ Flint |
2009 | Russ Flint |
2008 | Matt Chislett |
2007 | Russ Flint |
2006 | Russ Flint |
2005 | Matt Chislett |
2004 | Russ Flint |
2003 | Russ Flint |
2002 | no contest |
2001 | no contest |
2000 | no contest |
1999 | Mike Maskell |
1998 | Russ Flint |
Manitoba Soaring Council Provincial Sports Class Champion
The Manitoba Soaring Council - Sports Class trophy was donated by Ruth and Guy Moore, former members of the WGC. Presented by Ruth Moore.
The Manitoba Soaring Championship Sports Class Trophy was re-assigned by the MSC to be awarded to the winner of the MSC OLC-FAI Contest. 2009 is the first year that the trophy was awarded but the results of all the MSC OLC-FAI contests were engraved back to 2006.
The trophy is awarded to the MSC OLC-FAI Contest winner. The trophy was donated by Ruth and Guy Moore, former members of the WGC.
Year | Pilot |
2024 | Jay Allardyce |
2023 | Jay Allardyce |
2022 | Bruce Armstrong |
2021 | Jay Allardyce |
2020 | Jay Allardyce |
2019 | Jay Allardyce |
2018 | Jay Allardyce |
2017 | Jay Allardyce |
2016 | Mike Maskell |
2015 | Glen Buhr |
2014 | Russ Flint |
2013 | Russ Flint |
2012 | Jay Allardyce |
2011 | Jay Allardyce |
2010 | Russ Flint |
2009 | Russ Flint 1201 OLC-FAI points |
2008 | Art Grant 832 OLC-FAI points |
2007 | Russ Flint 962 OLC-FAI points |
2006 | Matt Chislett 930 OLC-FAI points |
2005 | no contest |
2004 | no contest |
2003 | no contest |
2002 | no contest |
2001 | no contest |
2000 | no contest |
1999 | Frank Cwikla |
1998 | Frank Cwikla |
1997 | Frank Cwikla |
1996 | Frank Cwikla |
1995 | Frank Cwikla |
1994 | Bruce Walzer |
1991 | Gerhard Dittbrenner |
1989 | Gerry Harvey |
1988 | Mark Brown |
1982 | Fred Kisil |
WGC 25 Year Membership Recognition
Members having been with the club for 25 years or more.
|
* People having "1987*" as their start date may have started prior to 1987.
Norm Dyck Trophy
Awarded to the member who contributes to the sport in general and our Club in particular and is not necessarily recognized when the points are added up for other trophies. Donated by Norm Dyck, a former active member, in 1969.
|
Tony Butt Memorial Citabria Trophy
Awarded to the Tow Pilot who has most usefully served the Club over the last year. Donated by Jeff Bell, Natalia Gadomska, and Pat Pelletier.
Year | Pilot |
2024 | Jeremy Birkbeck |
2023 | John Peck |
2022 | Mike Maskell |
2021 | Perry Taylor |
2020 | John Peck |
2019 | Kelly Allardyce |
2018 | John Peck |
2017 | Perry Taylor |
2016 | John Peck |
2015 | Larry Morrow |
2014 | Jeff Bell |
2013 | Jeff Helps |
2012 | Mike Maskell |
C.F.I. Trophy
Awarded to the "Student of the Year". The decision for the winner is made by the C.F.I.. Criteria are: a high mark in the M.O.T. exam, a demonstrated excellence in flying ability during license check flights, and also contributes in general to the activities of the Club. Donated by Yvonne and Ian Oldaker.
|
Page 1 of 3